0
SEPETİM Ürün
VANS
VN0005W6Y691-10921
VN0005W6Y691 - 10921

Caldrone

1789.99 TL
1,073.40TL
%40

Favorilerime Ekle
Favorilerime Ekle
Ürün Bilgileri
Beden Tablosu
Taksit Tablosu
Kullanım Klavuzu
Caldrone
UNISEX AYAKKABI
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41
US ERKEK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
US KADIN 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
CM (AYAK UZUNLUĞU) 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5

ERKEK AYAKKABI
UK 8 8.5 9 9.5 10 10.5 11 12 13 14 15
EU 42 42.5 43 44 44.5 45 46 47 48 49 50
US ERKEK 9 9.5 10 10.5 11 11.5 12 13 14 15 16
US KADIN 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5
CM (AYAK UZUNLUĞU) 27 27.5 28 28.5 29 29.5 30 31 32 33 34

KADIN AYAKKABI
UK 8 8.5 9 9.5 10 10.5 11 12 13 14 15
EU 42 42.5 43 44 44.5 45 46 47 48 49 50
US ERKEK 9 9.5 10 10.5 11 11.5 12 13 14 15 16
US KADIN 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5
CM (AYAK UZUNLUĞU) 27 27.5 28 28.5 29 29.5 30 31 32 33 34

ÇOCUK AYAKKABI
UK 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5
EU 27 27.5 28 29 30 30.5 31 31.5 32 32.5
US 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2
UK 2 2.5 3 3.5 4 4.5 5 5.5 6
EU 33 34 35 36 36.5 37 38 38.5 39
US 2.5 3 4 4.5 5 5.5 6 6.5 7

GENÇ ÇOCUK AYAKKABI
UK 1.5 2 2.5 3 3.5 4 4.5 5 5.5
EU 17 17.5 18 18.5 19 20 21 21.5 22
US 2 2.5 3 3.5 4 4.5 5 5.5 6
UK 6 6.5 7 7.5 8 8.5 9 9.5
EU 22.5 23.5 24 24.5 25 25.5 26 26.5
US 6.5 7 7.5 8 8.5 9 9.5 10

BEBEK AYAKKABI
UK 0.5 1.5 2.5 3.5
EU 16 17 18 19
US 1 2 3 4
YAŞ 1.5 months 1.5-3 months 3-6 months 6-9 months
CM (AYAK UZUNLUĞU) 8.5 9 10 10.5
Ürün Bilgileri
Beden Tablosu
UNISEX AYAKKABI
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41
US ERKEK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
US KADIN 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
CM (AYAK UZUNLUĞU) 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5

ERKEK AYAKKABI
UK 8 8.5 9 9.5 10 10.5 11 12 13 14 15
EU 42 42.5 43 44 44.5 45 46 47 48 49 50
US ERKEK 9 9.5 10 10.5 11 11.5 12 13 14 15 16
US KADIN 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5
CM (AYAK UZUNLUĞU) 27 27.5 28 28.5 29 29.5 30 31 32 33 34

KADIN AYAKKABI
UK 8 8.5 9 9.5 10 10.5 11 12 13 14 15
EU 42 42.5 43 44 44.5 45 46 47 48 49 50
US ERKEK 9 9.5 10 10.5 11 11.5 12 13 14 15 16
US KADIN 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5
CM (AYAK UZUNLUĞU) 27 27.5 28 28.5 29 29.5 30 31 32 33 34

ÇOCUK AYAKKABI
UK 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5
EU 27 27.5 28 29 30 30.5 31 31.5 32 32.5
US 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2
UK 2 2.5 3 3.5 4 4.5 5 5.5 6
EU 33 34 35 36 36.5 37 38 38.5 39
US 2.5 3 4 4.5 5 5.5 6 6.5 7

GENÇ ÇOCUK AYAKKABI
UK 1.5 2 2.5 3 3.5 4 4.5 5 5.5
EU 17 17.5 18 18.5 19 20 21 21.5 22
US 2 2.5 3 3.5 4 4.5 5 5.5 6
UK 6 6.5 7 7.5 8 8.5 9 9.5
EU 22.5 23.5 24 24.5 25 25.5 26 26.5
US 6.5 7 7.5 8 8.5 9 9.5 10

BEBEK AYAKKABI
UK 0.5 1.5 2.5 3.5
EU 16 17 18 19
US 1 2 3 4
YAŞ 1.5 months 1.5-3 months 3-6 months 6-9 months
CM (AYAK UZUNLUĞU) 8.5 9 10 10.5
Taksit Tablosu
Kullanım Klavuzu